Heavy Duty Airless Spray Painting Equipment
The RHINO is engineered for the toughest working conditions. Suitable for high-viscosity, solventless, low-solvent coatings, semisolid coating, marine coating, and protective applications on bridges, pipelines, railway bogies, and offshore structures. Features a pneumatically sensed stall-free air motor with output pressures up to 600 BAR.
| Type | 28:550 | 35:275 | 50:210 | 55:275 | 60:180 | 60:350 | 70:150 | 75:210 | 100:210 |
| Pressure Ratio | 28:1 | 35:1 | 50:1 | 55:1 | 60:1 | 60:1 | 70:1 | 75:1 | 100:1 |
| Output per Cycle (cc) | 550 | 275 | 210 | 275 | 180 | 350 | 150 | 210 | 210 |
| Air Motor Piston Ø (mm) | 300 | 250 | 250 | 300 | 250 | 350 | 250 | 300 | 350 |
| Stroke Length (mm) | 120 (all models) |
| Recommended Spray Volume @ 15 cycles (litres/min) | 5.25 | 4.1 | 3.15 | 4.1 | 2.7 | 5.25 | 2.25 | 3.15 | 3.15 |
| Max Inlet Air Pressure (bar) | 6 (all models) |
| Max Output Pressure (bar) | 168 | 210 | 300 | 330 | 360 | 360 | 420 | 450 | 600 |
| Air Consumption N litres/min @ 15 cycles | 1780 | 1237 | 1237 | 1782 | 1237 | 2424 | 1237 | 1782 | 2424 |
| CFM @ 6 bar @ 15 cycles | 62.96 | 43.71 | 43.71 | 62.96 | 43.71 | 85.65 | 43.7 | 62.96 | 85.65 |
| Wetted Body Material | Stainless Steel (no carbon steel) |
| Certifications | CE · ATEX (EEC Norms EXII 2G c T4) |
The RHINO is widely used across the following industries:
RHINO Heavy Duty Airless Spray Equipment
Assembly of Rhino D Type
I-Beam Painting
Common questions about the RHINO
Contact our team — we'll spec the right configuration for your application.